Declaration |
| Sr. No. | Particular | Yes/No | Promoter and Promoter Group | Public shareholder | Non Promoter- Non Public |
| 1 | Whether the Listed Entity has issued any partly paid up shares? | No | No | No | No |
| 2 | Whether the Listed Entity has issued any Convertible Securities ? | No | No | No | No |
| 3 | Whether the Listed Entity has issued any Warrants ? | No | No | No | No |
| 4 | Whether Listed Entity has granted any ESOPs, which are outstanding? | No | No | No | No |
| 5 | Whether the Listed Entity has any shares against which depository receipts are issued? | No | No | No | No |
| 6 | Whether the Listed Entity has any shares in locked-in? | No | No | No | No |
| 7 | Whether any shares held by promoters are encumbered under "Pledged"? | No | No | |
| 8 | Whether any shares held by promoters are encumbered under "Non-Disposal Undertaking"? | No | No | |
| 9 | Whether any shares held by promoters are encumbered, other than by way of Pledge or NDU, if any? | No | No | |
| 10 | Whether company has equity shares with differential voting rights? | No | No | No | No |
| 11 | Whether the listed entity has any significant beneficial owner? | No | | | |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights
held in each class of
securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted (XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV) Rights | Total as a % of
(A+B+C) |
| Class
eg:X | Class
eg:Y | Total |
| (A) | Promoter & Promoter Group | 1 | 233785038 | | | 233785038 | 72.84 | 233785038 | | 233785038 | 72.84 | | | | | 233785038 |
| (B) | Public | 516520 | 87153369 | | | 87153369 | 27.16 | 87153369 | | 87153369 | 27.16 | | | | | 87153369 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 516521 | 320938407 | | | 320938407 | 100 | 320938407 | | 320938407 | 100 | | | | | 320938407 |
Table I - Summary Statement holding of specified securities |
| Category
(I) | Category of shareholder
(II) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| (A) | Promoter & Promoter Group | 72.84 | | | | | | | | | | | 233785038 | | | |
| (B) | Public | 27.16 | | | | | | | | | | | 87153369 | 0 | 0 | 0 |
| (C) | Non Promoter- Non Public | | | | | | | | | | | | | | | |
| (C1) | Shares underlying DRs | | | | | | | | | | | | | | | |
| (C2) | Shares held by Employee Trusts | | | | | | | | | | | | | | | |
| Total | 100 | | | | | | | | | | | 320938407 | 0 | 0 | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Nos. Of shareholders
(III) | No. of fully paid up equity shares held
(IV) | No. Of Partly paid-up equity shares held
(V) | No. Of shares underlying Depository Receipts
(VI) | Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | Number of Voting Rights held in each class of securities
(IX) | No. Of Shares Underlying Outstanding convertible securities
(XA) | No. of Shares Underlying Outstanding Warrants
(XB) | No. Of Outstanding ESOP Granted
(XC) | No. of Shares Underlying Outstanding convertible securities, No. of Warrants and ESOP etc.
(X) = (XA+XB+XC) | Total No. of shares on fully diluted basis (including warrants, ESOP, Convertible Securities etc.) (XI)=(VII+X) |
| No of Voting (XIV)
Rights | Total as
a % of
Total
Voting
rights |
| Class
eg:
X | Class
eg:Y | Total |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (b) | Central Government/ State Government(s) | 1 | 233785038 | | | 233785038 | 72.84 | 233785038 | | 233785038 | 72.84 | | | | | 233785038 |
| Sub-Total (A)(1) | | 1 | 233785038 | | | 233785038 | 72.84 | 233785038 | | 233785038 | 72.84 | | | | | 233785038 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 1 | 233785038 | | | 233785038 | 72.84 | 233785038 | | 233785038 | 72.84 | | | | | 233785038 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 15 | 821331 | | | 821331 | 0.26 | 821331 | | 821331 | 0.26 | | | | | 821331 |
| (c) | Alternate Investment Funds | 2 | 47220 | | | 47220 | 0.01 | 47220 | | 47220 | 0.01 | | | | | 47220 |
| (d) | Banks | 2 | 193606 | | | 193606 | 0.06 | 193606 | | 193606 | 0.06 | | | | | 193606 |
| (e) | Insurance Companies | 5 | 1449137 | | | 1449137 | 0.45 | 1449137 | | 1449137 | 0.45 | | | | | 1449137 |
| Sub-Total (B)(1) | | 24 | 2511294 | | | 2511294 | 0.78 | 2511294 | | 2511294 | 0.78 | | | | | 2511294 |
| (2) | Institutions (Foreign) |
| (d) | Foreign Portfolio Investors Category I | 78 | 10570627 | | | 10570627 | 3.29 | 10570627 | | 10570627 | 3.29 | | | | | 10570627 |
| (e) | Foreign Portfolio Investors Category II | 9 | 1224532 | | | 1224532 | 0.38 | 1224532 | | 1224532 | 0.38 | | | | | 1224532 |
| Sub-Total (B)(2) | | 87 | 11795159 | | | 11795159 | 3.68 | 11795159 | | 11795159 | 3.68 | | | | | 11795159 |
| (3) | Central Government / State Government(s) |
| (4) | Non-institutions |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 2 | 5500 | | | 5500 | 0 | 5500 | | 5500 | 0 | | | | | 5500 |
| (c) | Key Managerial Personnel | 1 | 2300 | | | 2300 | 0 | 2300 | | 2300 | 0 | | | | | 2300 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 505156 | 62153004 | | | 62153004 | 19.37 | 62153004 | | 62153004 | 19.37 | | | | | 62153004 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 99 | 4131781 | | | 4131781 | 1.29 | 4131781 | | 4131781 | 1.29 | | | | | 4131781 |
| (i) | Non Resident Indians (NRIs) | 5460 | 2016196 | | | 2016196 | 0.63 | 2016196 | | 2016196 | 0.63 | | | | | 2016196 |
| (k) | Foreign Companies | 1 | 150 | | | 150 | 0 | 150 | | 150 | 0 | | | | | 150 |
| (l) | Bodies Corporate | 872 | 2635716 | | | 2635716 | 0.82 | 2635716 | | 2635716 | 0.82 | | | | | 2635716 |
| (m) | Any Other (specify) | 4818 | 1902269 | | | 1902269 | 0.59 | 1902269 | | 1902269 | 0.59 | | | | | 1902269 |
| Sub-Total (B)(4) | | 516409 | 72846916 | | | 72846916 | 22.7 | 72846916 | | 72846916 | 22.7 | | | | | 72846916 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 516520 | 87153369 | | | 87153369 | 27.16 | 87153369 | | 87153369 | 27.16 | | | | | 87153369 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 516521 | 320938407 | | | 320938407 | 100 | 320938407 | | 320938407 | 100 | | | | | 320938407 |
| Total (A+B+C ) | | 516521 | 320938407 | | | 320938407 | 100 | 320938407 | | 320938407 | 100 | | | | | 320938407 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| Sr. No. | Category & Name
of the
Shareholders
(I) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | Number of Locked in shares
(XIII) | Number of Shares pledged
(XIV) | Non-Disposal Undertaking
(XV) | Other encumbrances, if any
(XVI) | Total Number of Shares encumbered
(XVII) = (XIV+XV+XVI) | Number of equity shares held in dematerialized form
(XVIII) | Sub-categorization of shares |
| No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | No.
(a) | As a % of total Shares held
(b) | Sub-category (i) | Sub-category (ii) | Sub-category (iii) |
| A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group |
| (1) | Indian |
| (b) | Central Government/ State Government(s) | 72.84 | | | | | | | | | | | 233785038 |
| Sub-Total (A)(1) | | 72.84 | | | | | | | | | | | 233785038 |
| (2) | Foreign |
| Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | | 72.84 | | | | | | | | | | | 233785038 |
| B | Table III - Statement showing shareholding pattern of the Public shareholder |
| (1) | Institutions (Domestic) |
| (a) | Mutual Funds | 0.26 | | | | | | | | | | | 821331 | 0 | 0 | 0 |
| (c) | Alternate Investment Funds | 0.01 | | | | | | | | | | | 47220 | 0 | 0 | 0 |
| (d) | Banks | 0.06 | | | | | | | | | | | 193606 | 0 | 0 | 0 |
| (e) | Insurance Companies | 0.45 | | | | | | | | | | | 1449137 | 0 | 0 | 0 |
| Sub-Total (B)(1) | | 0.78 | | | | | | | | | | | 2511294 | 0 | 0 | 0 |
| (2) | Institutions (Foreign) |
| (d) | Foreign Portfolio Investors Category I | 3.29 | | | | | | | | | | | 10570627 | 0 | 0 | 0 |
| (e) | Foreign Portfolio Investors Category II | 0.38 | | | | | | | | | | | 1224532 | 0 | 0 | 0 |
| Sub-Total (B)(2) | | 3.68 | | | | | | | | | | | 11795159 | 0 | 0 | 0 |
| (3) | Central Government / State Government(s) |
| (4) | Non-institutions |
| (b) | Directors and their relatives (excluding independent directors and nominee directors) | 0 | | | | | | | | | | | 5500 | 0 | 0 | 0 |
| (c) | Key Managerial Personnel | 0 | | | | | | | | | | | 2300 | 0 | 0 | 0 |
| (g) | Resident Individuals holding nominal share capital up to Rs. 2 lakhs | 19.37 | | | | | | | | | | | 62153004 | 0 | 0 | 0 |
| (h) | Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs | 1.29 | | | | | | | | | | | 4131781 | 0 | 0 | 0 |
| (i) | Non Resident Indians (NRIs) | 0.63 | | | | | | | | | | | 2016196 | 0 | 0 | 0 |
| (k) | Foreign Companies | 0 | | | | | | | | | | | 150 | 0 | 0 | 0 |
| (l) | Bodies Corporate | 0.82 | | | | | | | | | | | 2635716 | 0 | 0 | 0 |
| (m) | Any Other (specify) | 0.59 | | | | | | | | | | | 1902269 | 0 | 0 | 0 |
| Sub-Total (B)(4) | | 22.7 | | | | | | | | | | | 72846916 | 0 | 0 | 0 |
| Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3)+(B)(4) | | 27.16 | | | | | | | | | | | 87153369 | 0 | 0 | 0 |
| C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder |
| Total ( A+B+C2 ) | | 100 | | | | | | | | | | | 320938407 |
| Total (A+B+C ) | | 100 | | | | | | | | | | | 320938407 |
Central Government/ State Government(s) |
| Sr. No. | 1 | |
| Name
of the
Shareholders
(I) | President of India | Click here to go back |
| PAN
(II) | ZZZZZ9999Z | Total |
| No. of fully paid up equity shares held
(IV) | 233785038 | 233785038 |
| Total nos. shares
held
(VII) = (IV)+(V)+ (VI) | 233785038 | 233785038 |
| Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)
(VIII)
As a % of (A+B+C2) | 72.84 | 72.84 |
| Number of Voting Rights held in each class of securities
(IX) |
| Class
eg:X | 233785038 | 233785038 |
| Total | 233785038 | 233785038 |
| Total as
a % of
Total
Voting
rights | 72.84 | 72.84 |
| Total No. of shares on fully diluted basis (including warrants and Convertible Securities etc.) (XI)=(VII+X) | 233785038 | 233785038 |
| Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital)
(XII)= (VII)+(X)
As a % of (A+B+C2) | 72.84 | 72.84 |
| Number of equity shares held in dematerialized form
(XVIII) | 233785038 | 233785038 |
| Reason for not providing PAN |
| Reason for not providing PAN | Textual Information(1) | |
| Shareholder type | Promoter | |